PLC CONTROL PANEL

PLC CONTROL PANEL
Standard items used in our PLC & VFD Panels
| PLC Make | Allen Bradley/Seimens/Mitsubishi/Delta/Schneider/Wago |
| VFD Make | Allen Bradley/Seimens/Mitsubishi/Delta/Schneider/Danfoss |
| HMI | Proface/Allen Bradley/Seimens/Mitsubishi/Delta/Schneider/Wago |
| Switchgear | Schneider/Seimens |
| Enclosure Make | Rittal/BCH/Hoffman/Virocha |
| Enclosure Type | Mild steel/Stainless steel |
| Wires | Lapp/Polycab |
| SMPS | Phoenix Contact/Wago/Omron |
| Bus Bar | Rittal/Virocha |
Standard items used in our PLC & VFD Panels
| Reliability | Our panels are IP 55 protected. Can operate from -10 Deg C to 60 Deg C. It have a robust design to operate under various environmental conditions, such as temperature fluctuations, humidity, and dust. |
| Scalability | All PLC control panels are designed with 20% extra I/O points. It is easy to expand or modify as production needs change. Communication options can also be upgraded in future. |
| Processing Speed: | A fast processing speed is crucial for timely control and response to changes in the system. Processor is always selected so that Control Lag does not go beyond 5% of process Lag |
| Input/Output Capabilities: | The panels support a variety of digital and analog I/O configurations to interface with different types of sensors, actuators, and other equipment. |
| Communication Protocols: | Panels are Compatible with various communication protocols (e.g., Ethernet/IP, Modbus, Profibus) is important for integrating with existing systems and facilitating data exchange. |
| User Interface: | A user-friendly interface, whether through a Human-Machine Interface (HMI) or software, is provide for easy monitoring and control. |
| Programming Flexibility: | It may support different programming languages (e.g., ladder logic, structured text, function block) and offer development tools for easy programming and troubleshooting. |
| Safety Features: | Incorporation of safety standards (like SIL or PL) and features such as emergency stop functions are provided for user safety and compliance with regulations. |
| Energy Efficiency: | Our energy-efficient design can reduce operational costs and environmental impact. |
| Maintenance and Support: | All the documentation and drawings are supplied in hard & soft copies. You can ask for them anytime within 5 years of supply.Our service support is available all over India. |
| Environmental Ratings: | The control panel always meet necessary standards for dust, water resistance (such as NEMA or IP ratings), depending on its installation location. |
| Cost-Effectiveness: | While quality is important, the overall cost of ownership, including maintenance is also considered. |
Related Works

